β¨ Every great success story starts with a single step! β¨
The Institute of Banking Personnel Selection (IBPS) has released the Interview Letter for the Common Recruitment Process (CRP) SPL XIV Specialist Officer (SO) Exam 2024. Candidates who qualified for the IBPS SO 14th Examination can now download their interview call letter.
Check the official notification for details on eligibility criteria, post-wise vacancies, selection process, age limit, pay scale, and other important information. Stay updated for further recruitment updates and final selection procedures.
Field | Detail |
---|---|
Organization | Institute of Banking Personal Selection (IBPS) |
Post Name | Specialist Officer (SO) |
Advertisement | CRP SPL XIV |
Total Posts | 896 |
Last Updated | 13 February 2025, 06:35 PM |
Event | Date |
---|---|
Application Begin | 01/08/2024 |
Last Date for Apply Online | 28/08/2024 |
Last Date Fee Payment | 28/08/2024 |
Prelim Exam Date | November 2024 |
Pre Result Available | 03/12/2024 |
Mains Exam Date | 14 December 2024 |
Mains Result Available | 07/02/2025 |
Interview Letter Available | 10/02/2025 |
Category | Fee |
---|---|
General/OBC/EWS | βΉ850/- |
SC/ST/PH | βΉ175/- |
Criteria | Age |
---|---|
Minimum Age | 20 Years |
Maximum Age | 30 Years |
Post Name | Total Posts | Eligibility |
---|---|---|
IT Officer | 170 | - B.Tech/BE in CS/IT/Electronics OR Bachelor Degree with B Level Certificate |
Agriculture Field Officer | 346 | - Bachelor Degree in Agriculture Engineering |
Rajbhasha Adhikari | 25 | - Master's in Hindi with English as subject OR Master's in Sanskrit with Hindi & English |
Law Officer | 125 | - LLB (3/5 years) with Bar Council registration |
HR/Personal Officer | 25 | - Master's/PG Diploma in HR/Personnel Management |
Marketing Officer | 205 | - Master's/PG Diploma in Marketing/MBA |
Post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
IT Officer | 25 | 12 | 45 | 16 | 72 | 170 |
Agriculture Field Officer | 52 | 26 | 92 | 34 | 142 | 346 |
Rajbhasha Adhikari | 03 | 01 | 06 | 02 | 13 | 25 |
Law Officer | 18 | 08 | 33 | 11 | 55 | 125 |
HR/Personal Officer | 03 | 01 | 06 | 02 | 13 | 25 |
Marketing Officer | 31 | 15 | 55 | 21 | 83 | 205 |
Purpose | Link |
---|---|
Apply Online | Click Here |
Download Interview Letter | Click Here |
Official Website | Click Here |
``` |